Olden Era Ladder — Rankings & PvP Stats
Live ladder rankings, rating history and the biggest movers across Olden Era PvP modes — built on dated ladder snapshots that capture how the meta moves, not just today's standings.
Single Hero ladder · Last updated Jun 21, 2026 · today
Biggest Moverssince Jun 20, 2026
Top of the Ladder
FEEDER
4340 rating
Biggest Climber
DEAD INSIDE
+269 rating · #76
Biggest Drop
CORAL25
-107 rating · #193
New in Top 200
SLICE 'LION' ICE
entered at #17 · 3343
Top Players — Single Hero Ladder
| # | Player | Rating | Δ last | Win% |
|---|---|---|---|---|
| 1 | FEEDER | 4340 | 10 | 68% |
| 2 | VELONE | 4325 | 19 | 77% |
| 3 | KOLENTO2 | 3911 | 93 | 64% |
| 4 | ZIEMIAN | 3906 | 38 | 64% |
| 5 | EASY22 | 3900 | 43 | 97% |
| 6 | ORDULOPS0071 | 3731 | 64% | |
| 7 | KIETAKA1 | 3719 | 49 | 55% |
| 8 | БЕЛОЧКА1 | 3718 | 55 | 85% |
| 9 | KOHIO1 | 3702 | 39 | 79% |
| 10 | GARRUNAH | 3593 | 85% | |
| 11 | LEXIAV | 3566 | 5 | 57% |
| 12 | GREGGIE | 3458 | 39 | 72% |
| 13 | DREEAMHUNTER | 3427 | 72% | |
| 14 | NAMALBALBI | 3400 | 10 | 66% |
| 15 | WOJTINIO1 | 3381 | 97% | |
| 16 | LELOUCH.CITY1 | 3351 | 49 | 59% |
| 17 | SLICE 'LION' ICE | 3343 | NEW | 57% |
| 18 | KHONS | 3330 | 65% | |
| 19 | GMG4 | 3317 | 40 | 79% |
| 20 | RONIU1 | 3315 | 65% | |
| 21 | KYRAHA1 | 3310 | 61% | |
| 22 | STYGIANONE10 | 3310 | 110 | 59% |
| 23 | DREAMHUNTER2 | 3300 | 64% | |
| 24 | PAPIEZ2 | 3295 | 55% | |
| 25 | 4727 | 3255 | NEW | 52% |
| 26 | PRAKTOS2 | 3254 | 15 | 62% |
| 27 | TV/SLARK123DOTA15 | 3247 | 217 | 56% |
| 28 | OKIMON3 | 3230 | 26 | 56% |
| 29 | DANKAN | 3217 | 62% | |
| 30 | TIEULINH3 | 3209 | 21 | 57% |
| 31 | CHAFFINCH | 3200 | 81% | |
| 32 | KALICH1 | 3172 | 2 | 62% |
| 33 | WATERD1031 | 3155 | 63% | |
| 34 | ELLO156 | 3155 | 64 | 62% |
| 35 | GEULENGESPANN | 3155 | 22 | 60% |
| 36 | 阿珍爱上了阿强5 | 3119 | 82 | 61% |
| 37 | PENATCHOUK9 | 3110 | 110 | 63% |
| 38 | XLOMIN2 | 3100 | 28 | 56% |
| 39 | S4L4AZAR2 | 3080 | 65% | |
| 40 | PINOKEW2 | 3060 | 81% | |
| 41 | FUROR6 | 3055 | 55 | 57% |
| 42 | TOKDESTR3 | 3055 | 62% | |
| 43 | 001100003 | 3051 | 65% | |
| 44 | TV/SLARK123DOTA2 | 3030 | 63% | |
| 45 | TIZZIL2 | 3015 | 66% | |
| 46 | KLW2 | 3010 | 63% | |
| 47 | FLEET SNOWFLUFF2 | 3010 | 65% | |
| 48 | MAESTROCIRRUS | 3000 | 55% | |
| 49 | MRPLANE | 3000 | 54% | |
| 50 | WUJEK EVIL17 | 2988 | 132 | 73% |
| 51 | SKAYNE13 | 2986 | 110 | 53% |
| 52 | 收尾人5 | 2969 | 48 | 64% |
| 53 | HOY2 | 2956 | 19 | 54% |
| 54 | $TRE$$SLORD | 2944 | NEW | 53% |
| 55 | GHOSTICA2 | 2943 | 63% | |
| 56 | TRISI | 2927 | 51% | |
| 57 | KSARVIUM2 | 2913 | 61% | |
| 58 | SEREGA5 | 2912 | 12 | 65% |
| 59 | REALESTATE17 | 2910 | 110 | 70% |
| 60 | LUCAT1 | 2906 | 63% | |
| 61 | TORNADO50 | 2900 | 226 | 53% |
| 62 | DECYVEST11 | 2900 | 66 | 56% |
| 63 | WEZMIOLEM2 | 2900 | 39 | 50% |
| 64 | AXAX6 | 2900 | 16 | 52% |
| 65 | LOSA15 | 2900 | 76 | 65% |
| 66 | FROST6 | 2876 | 36 | 62% |
| 67 | RKWIATKO3 | 2864 | 42 | 69% |
| 68 | BLADVIN16 | 2860 | 87 | 69% |
| 69 | MUH3 | 2854 | 35 | 56% |
| 70 | COS | 2849 | NEW | 79% |
| 71 | ARCTRAISER3 | 2844 | 70% | |
| 72 | ЕГОР БУРАКОВ18 | 2843 | 97 | 48% |
| 73 | KESZU17 | 2841 | 99 | 58% |
| 74 | DERIOS2275 | 2841 | 58% | |
| 75 | WOTANES9 | 2834 | 26 | 62% |
| 76 | DEAD INSIDE59 | 2834 | 269 | 68% |
| 77 | KEYFM6 | 2821 | 68% | |
| 78 | KUBEK3 | 2818 | 9 | 63% |
| 79 | UQBARI26 | 2810 | 119 | 58% |
| 80 | GENTO7 | 2810 | 57% | |
| 81 | ANDROPOGON7 | 2810 | 67% | |
| 82 | ALEX MORAN20 | 2803 | 97 | 48% |
| 83 | KOTHEIST11 | 2795 | 65 | 60% |
| 84 | ЗАЯЦ2 | 2793 | 21 | 57% |
| 85 | LUDEVIK15 | 2779 | 79 | 64% |
| 86 | KEIMO8 | 2777 | 69% | |
| 87 | THE ONE PIECE4 | 2776 | 39 | 67% |
| 88 | WLOCZYKIJ217 | 2772 | 56% | |
| 89 | ANGEL EGG3 | 2759 | 56% | |
| 90 | THE LORD OF SAURON3 | 2759 | 60% | |
| 91 | SKIV14 | 2758 | 39 | 55% |
| 92 | IFINITY4 | 2756 | 62% | |
| 93 | SOXU10 | 2738 | 38 | 60% |
| 94 | MYHOUSEPLANT1 | 2731 | 66% | |
| 95 | RAGNAROKARC THE SUPER GANDHI13 | 2728 | 44 | 80% |
| 96 | MINDCEB1 | 2726 | 53% | |
| 97 | MONT4 | 2724 | 24 | 63% |
| 98 | DEREDO15 | 2722 | 44 | 61% |
| 99 | BPAK(TPOC)10 | 2711 | 34 | 50% |
| 100 | LARSMAN20 | 2711 | 63 | 57% |
| 101 | MOURICE6 | 2710 | 21 | 55% |
| 102 | EMPTYNAME4 | 2710 | 64% | |
| 103 | ATAMAN_1314 | 2705 | 41 | 60% |
| 104 | MOTORHEAD5 | 2704 | 65% | |
| 105 | SAV)Z21 | 2700 | 64 | 59% |
| 106 | ALADRIEL11 | 2700 | 30 | 62% |
| 107 | LESIOLAS13 | 2700 | 59 | 54% |
| 108 | 691Q22 | 2700 | 112 | 62% |
| 109 | NJOY13 | 2698 | 30 | 52% |
| 110 | PISUL8 | 2677 | 23 | 57% |
| 111 | ERU ILUVATAR1 | 2675 | 75% | |
| 112 | FIRSTPINKBEAVER | 2673 | 55% | |
| 113 | RAINBOW21 | 2662 | 71 | 53% |
| 114 | BARLOG1 | 2662 | 61% | |
| 115 | ST4MZ1 | 2660 | 60% | |
| 116 | ROMROM12 | 2660 | 39 | 54% |
| 117 | KRYCHOL22 | 2660 | 102 | 59% |
| 118 | AFTERDARK2 | 2654 | 78% | |
| 119 | CC2 | 2647 | 16 | 57% |
| 120 | HUDOZHNIG17 | 2644 | 85 | 53% |
| 121 | ASIRIEC5 | 2637 | 21 | 58% |
| 122 | IGELITKA. | 2630 | 63% | |
| 123 | WSCIEKLY8 | 2630 | 44 | 52% |
| 124 | 凤城烟雨6 | 2625 | 26 | 65% |
| 125 | CHEAT TESTER2 | 2625 | 81% | |
| 126 | IMRE7 | 2618 | 28 | 59% |
| 127 | SHOOPUFFF2 | 2616 | 74% | |
| 128 | ARIY13 | 2616 | 43 | 64% |
| 129 | 风竹教主24 | 2610 | 91 | 53% |
| 130 | QSOLT24 | 2608 | 83 | 65% |
| 131 | YAIN | 2600 | NEW | 68% |
| 132 | ZLODZIE) SHOWTIME15 | 2600 | 51 | 57% |
| 133 | XARDERAS5 | 2600 | 59% | |
| 134 | SOULNMIND16 | 2600 | 73 | 55% |
| 135 | TUSKAMAN6 | 2597 | 51% | |
| 136 | ASIS4 | 2584 | 60% | |
| 137 | RETURNING TO MATCHMAKING...4 | 2582 | 47% | |
| 138 | HOPELESS NEWRISINGSTARS10 | 2582 | 53 | 61% |
| 139 | INLUSTRIS5 | 2579 | 68% | |
| 140 | HEVISIENI32 | 2575 | 96 | 70% |
| 141 | BADBOYZ6 | 2570 | 41 | 51% |
| 142 | RENGIR6 | 2564 | 0% | |
| 143 | NIVVMIZZET5 | 2558 | 56% | |
| 144 | CHRIS25 | 2556 | 74 | 66% |
| 145 | MIGUELNERI20025 | 2553 | 66% | |
| 146 | PVPCRAB4 | 2546 | 2 | 75% |
| 147 | VIETNAMESE LAST HOPE20 | 2544 | 69 | 62% |
| 148 | CATTT13 | 2538 | 38 | 61% |
| 149 | SACRED3 | 2536 | 66% | |
| 150 | STUNTER18 | 2535 | 52 | 52% |
| 151 | 0017 | 2528 | 12 | 61% |
| 152 | PROMAJS ™ | 2526 | NEW | 51% |
| 153 | MADDOG2 | 2525 | 82% | |
| 154 | ТЯЖЕЛЫЙСВЭГ | 2519 | 85% | |
| 155 | KOISHI10 | 2518 | 20 | 66% |
| 156 | OST4ND1 | 2513 | 62% | |
| 157 | BLY | 2510 | NEW | 57% |
| 158 | TAILON28 | 2510 | 68 | 64% |
| 159 | NAMIR13 | 2510 | 62% | |
| 160 | AXMAR16 | 2510 | 40 | 52% |
| 161 | YAPONCHIKNAI4 | 2504 | 57% | |
| 162 | FORGOTTEN ARBITER4 | 2501 | 0% | |
| 163 | MAGIC3 | 2500 | 64% | |
| 164 | AJIEKSIY1 | 2500 | 2 | 51% |
| 165 | PHOENIX13 | 2500 | 21 | 62% |
| 166 | 歌坂临风唱晚秋7 | 2500 | 1 | 56% |
| 167 | SEDT5 | 2500 | 60% | |
| 168 | SHABBA5 | 2500 | 62% | |
| 169 | SIEWIOR5 | 2500 | 61% | |
| 170 | NEZNANEC21 | 2494 | 14 | 54% |
| 171 | JEKKT22 | 2491 | 37 | 59% |
| 172 | WISEBLOOD6 | 2490 | 57% | |
| 173 | GLUHAMMER | 2485 | NEW | 66% |
| 174 | JAYSONX | 2484 | NEW | 56% |
| 175 | ARESX4 | 2480 | 63% | |
| 176 | FRAJEERAYAH35 | 2474 | 79 | 48% |
| 177 | [HN] QUANG | 2474 | NEW | 54% |
| 178 | 13 | 2472 | 56% | |
| 179 | HEARTBREAKER15 | 2470 | 40 | 72% |
| 180 | DAVE | 2465 | NEW | 58% |
| 181 | BRIGANDINE3 | 2463 | 55% | |
| 182 | WARGYUR3 | 2463 | 50% | |
| 183 | RAVSKI3 | 2462 | 64% | |
| 184 | MIKI | 2460 | NEW | 52% |
| 185 | GEREEE3 | 2456 | 58% | |
| 186 | ENO3 | 2455 | 69% | |
| 187 | BONTO3BAK | 2454 | NEW | 69% |
| 188 | BEASTY7 | 2452 | 6 | 53% |
| 189 | ELENIKAMMENOU5 | 2449 | 61% | |
| 190 | MANKEYZ5 | 2449 | 65% | |
| 191 | RNGJESUS24 | 2448 | 40 | 68% |
| 192 | FRUCHTIGA | 2441 | NEW | 56% |
| 193 | CORAL2550 | 2438 | 107 | 54% |
| 194 | 川 A_OT_SALATA | 2436 | NEW | 57% |
| 195 | .TVCOLDBLOODEDVLAD | 2434 | NEW | 62% |
| 196 | TOMMELEE3 | 2433 | 2 | 70% |
| 197 | JOKESHOT2 | 2429 | 61% | |
| 198 | PHANTASYMIND [032 | 2429 | NEW | 63% |
| 199 | DPY | 2429 | NEW | 60% |
| 200 | HARLEQUIN | 2428 | NEW | 53% |
How this data is collected
- Rankings are parsed from in-game ladder screenshots and refreshed each capture session — we keep the full dated history, so ratings can be tracked over time, not just today.
- Δ last compares to the previous snapshot (Jun 20, 2026); Δ 7d to about a week earlier (Jun 16, 2026). Capture cadence is not strictly daily.
- Peak is the highest rating we've recorded since tracking began, and W–L are career totals shown on the ladder.