Round 1 pairings with each player's current single-hero rank and win rate — overall, and on the Exodus and Outcast templates.
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast (WR) |
|---|---|---|---|---|
| DreamHunterbest rank | #28 | 19-968% | 16-576% | no games |
| Ordulops007 | #15 | 16-2242% | 7-654% | 2-340% |
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast (WR) |
|---|---|---|---|---|
| slark123dotabest rank | #14 | 98-7756% | 58-2867% | 10-856% |
| StygianOne | #12 | 57-3959% | 36-1571% | 0-10% |
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast (WR) |
|---|---|---|---|---|
| Gluhammer | #48 | 51-4255% | 25-2649% | 4-357% |
| Roniu | #5 | 78-3768% | 20-2050% | 8-280% |
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast (WR) |
|---|---|---|---|---|
| Dankan | #95 | 51-5946% | 16-1946% | 3-443% |
| Easy2 | #1 | 94-3473% | 42-1475% | 4-357% |
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast (WR) |
|---|---|---|---|---|
| Velone | #3 | 23-874% | 7-370% | no games |
| Feeder | #2 | 100-7856% | 49-4751% | 9-853% |
"Outcast" matches the template string Outcast Tournamein our ladder data (a separate, truncated template name — distinct from "Jebus Outcast"). Records marked "best rank" combine a player's known alternate accounts.