Season 1
The live Heroes of Might and Magic: Olden Era leaderboard — track ladder rankings and the top players across every PvP mode. We capture dated ladder snapshots so you can follow rating changes, peak ratings, win rates and biggest movers over time — not just today's standings.
Browse the full rankings and PvP stats for Single Hero, Classic, and Arena below.
| Played | Mode | Template | Player A | Player B | Rating |
|---|---|---|---|---|---|
| Oct 11, 01:59 PM | Single Hero | Exodus | HUGZ | KUBA.STAW | 1-1.5k |
| Oct 11, 01:22 PM | Single Hero | Exodus | BATMANOG | HUGZ | 1-1.5k |
| Oct 11, 01:19 PM | Single Hero | Exodus | GAY LORD | KLIMA | 1.5-2k |
| Oct 11, 01:13 PM | Single Hero | Exodus | KLIMA | XFINDANX | 1.5-2k |
| Oct 11, 12:45 PM | Single Hero | Sprint | BANEBOSS | S.H.LE.T. | 1-1.5k |
| Oct 11, 12:41 PM | Single Hero | Exodus | NAFAL | RECCER | 1.5-2k |
| Oct 11, 12:38 PM | Single Hero | Exodus | ERWU | REY | 1.5-2k |
| Oct 11, 12:35 PM | Single Hero | Exodus | KAROL.SOKOL | LALI_A_KIRALY | 1-1.5k |
| Oct 11, 12:32 PM | Arena | - | DOUBLE M | ДЕД | 1.5-2k |
| Oct 11, 12:27 PM | Classic | Jebus Tourn... | EGDEEXPERT | HUVER MAX PRESHER PRO | 1-1.5k |
TownPortal independently collects and processes ladder data. Your support helps us expand match history, player profiles, and rating analytics beyond in-game top 200.
| # | Player | Rating | Δ last |
|---|---|---|---|
| 1 | L | 2148 | +38 |
| 2 | DREEAMHUNTER | 2136 | 0 |
| 3 | HAWK | 2051 | +101 |
| 4 | X | 2047 |
| # | Player | Rating | Δ last |
|---|---|---|---|
| 1 | PINOKEW | 2164 | +20 |
| 2 | YAKRUTISH | 2041 | +25 |
| 3 | MR. YUDIN | 1939 | +67 |
| 4 | SSCAISS | 1921 |
| # | Player | Rating | Δ last |
|---|---|---|---|
| 1 | SOLISORA | 2436 | +83 |
| 2 | XIAOHU | 2163 | +8 |
| 3 | LDX.HEISI | 2091 | +59 |
| 4 | MISTERN | 2073 |
| 5 | RAINBOW | 2038 | +24 |
| 6 | X | 1999 | +89 |
| 7 | COLGREAVANCE | 1980 | 0 |
| 8 | SORAS | 1960 | +36 |
| 9 | FEEDER | 1949 | -29 |
| 10 | 阿珍爱上了阿强 | 1933 | +105 |
| +10 |
| 5 | PREHISTORIC | 1914 | +14 |
| 6 | SHELVETAL | 1858 | +91 |
| 7 | BANGOFFF | 1841 | 0 |
| 8 | BLOODKEEPER | 1808 | 0 |
| 9 | YARO | 1800 | 0 |
| 10 | SKEPTIC28 | 1798 | +15 |
| 0 |
| 5 | DAIMONSBET - TWITCHTV | 2065 | +52 |
| 6 | HD101 | 2050 | -90 |
| 7 | 123456 | 2042 | +76 |
| 8 | DESTROYUNDEADS | 2033 | +64 |
| 9 | 泰坦的冬天 | 2033 | +133 |
| 10 | FOKYSNIK | 2021 | +134 |