Round 1 pairings with each player's current single-hero rank and win rate — overall, and on the Exodus and Outcast Tourname and Helltide templates.
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast Tourname (WR) | Helltide (WR) |
|---|---|---|---|---|---|
| StygianOne | #8 | 153-9861% | 53-2172% | 0-10% | 1-0100% |
| Zolzunia | #138 | 215-18454% | 39-2363% | 5-550% | 2-529% |
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast Tourname (WR) | Helltide (WR) |
|---|---|---|---|---|---|
| Ordulops007 | #25 | 124-8460% | 12-860% | 3-350% | 1-0100% |
| Skayne | #55 | 232-21252% | 64-6649% |
| Player | Rank | Matches (WR) | Exodus (WR) | Outcast Tourname (WR) | Helltide (WR) |
|---|---|---|---|---|---|
| Keszu | #11 | 204-13760% | 65-5753% | 14-382% | 5-1033% |
| BlackFireIce | Unranked | 45-6740% | 35-4047% |
"Outcast" matches the template string Outcast Tournamein our ladder data (a separate, truncated template name — distinct from "Jebus Outcast"). Records marked "best rank" combine a player's known alternate accounts.
TownPortal independently hosts brackets, tracks results, and builds matchup stats like the ones on this page. Support us to cover more tournaments and go deeper on each one.
| 6-555% |
| 4-267% |
| 2-0100% |
| 0-10% |
| 2-167% |
| 2-250% |
| 11-285% |
| 1-150% |
| 5-363% |
| 5-271% |
| 5-183% |
| 6-367% |